FLAIG LIFTING
Horizontal Vertical Systems

FX-HV
Horizontal vertical systems 150-3000kg
model | Product number | Max. load with stop (kg) | Max. load without stop (kg) | Flat material dimensions (mm) | Disc Ø (mm) | Dimension length retracted (mm) | Dimension width retracted (mm) | Dimension width extended (mm) | Weight (kg) |
FX-HV 150 | 1103 0152 | 150 | 30 | 1000 x 420 | 150 - 420 | 680 | 220 | 104 | 18 |
FX-HV 200 | 1103 0202 | 200 | 40 | 2000 x 750 | 250 - 750 | 715 | 390 | 400 | 24 |
FX-HV 400 | 1103 0402 | 400 | 80 | 2000 x 1000 | 400 - 1000 | 795 | 475 | 450 | 31 |
FX-HV 800 | 1103 0802 | 800 | 160 | 2500 x 1250 | 500 - 1200 | 1040 | 520 | 500 | 70 |
FX-HV 2000 | 1103 2002 | 2000 | 400 | 2500 x 1250 | 500 - 1200 | 1200 | 650 | 600 | 243 |
FX-HV 3000 | 1103 3002 | 3000 | 600 | 2500 x 1250 | 500 - 1200 | 1200 | 650 | 600 | 294 |

FX-HVS
FX-HVS HV systems
FX-HVS HV systems allow the user to swivel the load suspended on the crane by 90°. By simply locking it to the system, the load can change position from horizontal to vertical at any time.
model | Product number | Max. load capacity on loads horizontally (kg) | Max. carrying capacity on loads vertically (kg) | Dimension length (mm) | Dimension width (mm) | Dimension height (mm) | Weight (kg) |
FX-HVS R225 | 1103 0221 | 135 | 45 | 207 | 160 | 557 | 30 |
FX-HVS 300 | 1103 0300 | 120 | 120 | 657 | 207 | 389 | 35 |
FX-HVS R450 | 1103 0451 | 270 | 90 | 292 | 212 | 624 | 43 |
FX-HV Individual








