FLAIG LIFTING
FXE-T Electro Permanent Magnetic Trusses

FXE-T
Model | Product number | Max. load capacity (kg) | Number of poles | Pole type | Dimension length (mm) | Dimension width (mm) | Dimension height (mm) | Weight (kg) |
FXE-T2500/50 | 1068 2501 | 2500 | 2x18 | 50 | 1000 | 630 | 380 | 138 |
FXE-T4000/80 | 1068 4002 | 4000 | 2x10 | 80 | 1200 | 500 | 380 | 175 |
FXE-T6400/80 | 1068 6402 | 6400 | 2x10 | 80 | 3150 | 780 | 1900 | 520 |
FXE-T9600/100 | 1068 9603 | 9600 | 2x12 | 100 | 2960 | 778 | 1460 | 700 |

FXE-TT
Model | Product number | Max. load capacity (kg) | Load thickness min. (mm) | Load length min. (mm) | Load length max. (mm) | Load width min. (mm) | Load width max. (mm) | Weight (kg) |
FXE-TT 4-11000 | 1068 0410 | 11000 | 5 | 3000 | 12000 | 500 | 3500 | 2500 |
FXE-TT 4-14000 | 1068 0414 | 14000 | 5 | 3000 | 12000 | 500 | 3500 | 2500 |
FXE-TT 4-16500 | 1068 0416 | 16500 | 5 | 3000 | 12000 | 500 | 3500 | 2600 |
FXE-TT 4-20000 | 1068 0420 | 20000 | 8 | 3000 | 12000 | 500 | 3500 | 2600 |
FXE-TT 6-16000 | 1068 0616 | 16000 | 5 | 3000 | 16000 | 500 | 3500 | 4200 |
FXE-TT 6-20000 | 1068 0620 | 20000 | 5 | 3000 | 16000 | 500 | 3500 | 4200 |
FXE-TT 6-24000 | 1068 0624 | 24000 | 5 | 3000 | 16000 | 500 | 3500 | 4300 |
FXE-TT 6-30000 | 1068 0630 | 30000 | 8 | 3000 | 16000 | 500 | 3500 | 4500 |

FXE-TTP
FXE-TTP electro permanent lifting trusses safely lift beams and profiles. Their special pole geometry allows side gripping for bundle release or 90° rotation of workpieces.

FXE-TTO
FXE-TTO lifting trusses remove large areas from cutting tables, handling parts from 100x100mm in full layers. System design depends on sheet size and smallest blank dimensions.
Individual FXE-T Electro Permanent Magnets








