FLAIG LIFTING
FXE Electro Permanent Magnets

FXE
FXE electro permanent lifting magnets feature integrated control technology for direct mains connection. Various pole types are available to suit different material thicknesses and surface conditions.
Model | Product number | Maximum load (kg) | Max. load from flat material | Dimensions (mm) |
FXE-150/50 (230V / 50Hz) | 10600151 | 150 | 15mm | 164x95x420 |
FXE-150/50+ 400V/50-60Hz | 10600152 | 150 | 15mm | 164x95x445 |
FXE-300/50 | 10600301 | 300 | 15mm | 164x164x420 |
FXE-300/50+ | 10600302 | 300 | 15mm | 164x164x440 |
FXE-500/50 | 10600501 | 500 | 15mm | 234x164x420 |
FXE-500/50+ | 10600511 | 500 | 15mm | 234x164x450 |
FXE-750/50 | 10600701 | 750 | 15mm | 298x164x250 |
FXE-750/50+ | 10600711 | 750 | 15mm | 298x164x280 |
FXE-1100/50 | 10601101 | 1100 | 15mm | 420x164x270 |
FXE-1100/50+ | 10601102 | 1100 | 15mm | 420x164x290 |
FXE-1600/50 | 10601601 | 1600 | 15mm | 620x164x270 |
FXE-1600/50+ | 10601611 | 1600 | 15mm | 620x164x289 |
FXE-2400/50+ | 10602411 | 2400 | 15mm | 805x164x295 |

FXE
FXE electro permanent lifting magnets in medium duty design with lifting capacities from 500 to 4800kg, for handling raw sheets, flame cut parts and forged components.
Model | Product number | Dimensions (mm) | Max. load from flat material | Flat material | Max. load flat (kg) | Maximum load (kg) |
FXE-500/80 | 10600502 | 234x164x420 | 25mm | 6mm | 500 | 500 |
FXE-800/100 | 10600803 | 298x175x210 | 35mm | 10mm | 800 | 800 |
FXE-1000/80 | 10601002 | 228x228x295 | 25mm | 6mm | 1000 | 1000 |
FXE-1500/80 | 10601502 | 318x228x300 | 25mm | 6mm | 1500 | 1500 |
FXE-1600/100 | 10601603 | 296x296x335 | 35mm | 10mm | 1600 | 1600 |
FXE-2400/100 | 10602403 | 415x296x335 | 35mm | 10mm | 2400 | 2400 |
FXE-2500/80 | 10602502 | 506x228x295 | 25mm | 6mm | 2500 | 2500 |
FXE-3200/80 | 10603202 | 695x228x295 | 25mm | 6mm | 3200 | 3200 |
FXE-3200/100 | 10603203 | 536x296x335 | 35mm | 10mm | 3200 | 3200 |
FXE-4000/80 | 10604002 | 783x228x295 | 25mm | 6mm | 4000 | 4000 |
FXE-4800/100 | 10604803 | 778x296x400 | 35mm | 10mm | 4800 | 4800 |

FXE-HD
Model | Product number | Dimensions (mm) | Flat material | Temperature (°C) | Max. load flat (kg) | Max. load from flat material | Maximum load (kg) |
FXE-HD 7200/100 | 10607203-1 | 778x415x400 | 10mm | 80 | 7200 | 35mm | 7200 |
FXE-HD 9600/100 | 10609603-1 | 1030x425x600 | 10mm | 80 | 9600 | 35mm | 9600 |
FXE-HD 12800/100 | 106012803-1 | 1030x600x734 | 10mm | 80 | 12800 | 35mm | 12800 |
FXE-HD 16000/100 | 106016003-1 | 1270x600x255 | 10mm | 80 | 16000 | 35mm | 16000 |

FXE-L
Model | Product number | Maximum load (kg) | Flat material | Max. load from flat material | Dimensions (mm) |
FXE-L 400/50+ | 10600411 | 400 | 4mm | 15mm | 294x95x450 |
FXE-L 600/50+ | 10600611 | 600 | 4mm | 15mm | 420x95x450 |
FXE-L 1000/50+ | 10601011 | 1000 | 4mm | 15mm | 680x95x450 |

FXE-TP

FXE-R
FXE-R electro permanent magnets lift round or round and flat materials. Built from FXE basics with pole shoes customised for diameter and band widths, handling single or layered loads.

FXE-MH
FXE-MH electro permanent magnets are ideal for transporting slabs and blocks. Designed for safely lifting large loads with a wide air gap.
Individual FXE Electro Permanent Magnets








