FLAIG LIFTING
FX Permanent Lifting Magnets

FX
Universal 150-3000kg
FX lifting magnets are compact, lightweight and versatile. They handle large air gaps, thin materials and heavy sheets with robust performance and great value.
Model | Product Number | Dimensions (mm) | Diameter Round | Max Load Round (kg) | Max Load Flat (kg) | Flat Material | Max Load from Flat Material |
FX-150 | 11010150 | 161x64x60 | Ø 50-200 mm | 75 | 150 | 2mm | 8mm |
FX-300 | 11010300 | 205x87x78 | Ø 50-300 mm | 150 | 300 | 4mm | 15mm |
FX-400 | 11010400 | 263x87x158 | Ø 50-300 mm | 200 | 400 | 4mm | 15mm |
FX-600 | 11010600 | 288x112x94 | Ø 80-400 mm | 300 | 600 | 6mm | 20mm |
FX-800 | 11010800 | 348x112x94 | Ø 80-400 mm | 400 | 800 | 6mm | 20mm |
FX-1000 | 11011000 | 361x152x120 | Ø 100-450 mm | 500 | 1000 | 10mm | 25mm |
FX-1500 | 11011500 | 485x152x120 | Ø 100-450 mm | 750 | 1500 | 10mm | 25mm |
FX-2000 | 11012000 | 472x228x169 | Ø 160-600 mm | 1000 | 2000 | 15mm | 50mm |
FX-3000 | 11013000 | 648x228x169 | Ø 250-600 mm | 1500 | 3000 | 15mm | 50mm |

FX-R
Lifting magnet 100-1800kg
Model | Product Number | Max Load Flat (kg) | Max Load Round (kg) | Flat Material Thickness (mm) | Max Load from Flat Material (kg) | Diameter Round (mm) | Dimensions (L x W x H in mm) |
FX-R100 | 11010101 | 100 | 100 | 2 | 8 | Ø 25–150 | 161 x 70 x 68 |
FX-R225 | 11010221 | 225 | 225 | 4 | 10 | Ø 50–205 | 205 x 98 x 90 |
FX-R450 | 11010451 | 450 | 450 | 6 | 20 | Ø 50–270 | 288 x 126 x 112 |
FX-R750 | 11010751 | 750 | 750 | 8 | 20 | Ø 70–370 | 361 x 170 x 142 |
FX-R1200 | 11011201 | 1200 | 1200 | 15 | 40 | Ø 120–560 | 472 x 248 x 190 |
FX-R1800 | 11011801 | 1800 | 1800 | 15 | 40 | Ø 120–560 | 648 x 248 x 190 |

FX-P
Lifting magnet 170-650kg
FX-P is the professional solution for lifting thin sheets, tubes and bars. Its special magnet and prismatic pole shoe ensure strong hold even on thin material. Easy to position, ideal for round stock.
model | Product number | max. load flat (kg) | max. load round (kg) | Flat material | max. load from flat material | Diameter round | Dimensions (mm) |
FX-P170 | 11010172 | 170 | 150 | 2mm | 8mm | Ø 30-105 mm | 195x64x70 |
FX-P330 | 11010332 | 330 | 300 | 4mm | 10mm | Ø 40-160 mm | 265x87x90 |
FX-P650 | 11010652 | 650 | 550 | 4mm | 20mm | Ø 60-210 mm | 352x112x108 |

FX-VV
Lifting magnet 150°C 200-800kg
model | Product number | max. load flat (kg) | max. load round (kg) | Flat material | max. load from flat material | Diameter round | Dimensions (mm) | max. Traglast Profil 90° innen | max. Traglast Profil 90° außen |
FX-VV200 | 11010204 | 200 | 100 | 4mm | 10mm | Ø 20-50 mm | 195x64x77 | 100 kg | 120 kg |
FX-VV400 | 11010404 | 400 | 200 | 4mm | 15mm | Ø 25-60 mm | 265x87x96 | 200 kg | 250 kg |
FX-VV800 | 11010804 | 800 | 300 | 6mm | 20mm | Ø 35-75 mm | 352x112x115 | 300 kg | 400 kg |

FX-C
Lifting magnet 175-450kg
FX-C magnets feature a round, multi pole surface ideal for lifting rings, sleeves, flanges and similar parts with centre openings. Designed for full surface contact, they reliably grip round workpieces.
model | Product number | max. load flat (kg) | Flat material | max. load from flat material | Dimensions (mm) |
FX-C 175 | 11010177 | 175 | 4mm | 10mm | Ø 120 H: 130 |
FX-C 250 | 11010257 | 250 | 6mm | 12mm | Ø 160 H: 147 |
FX-C 450 | 11010457 | 450 | 8mm | 15mm | Ø 250 H: 16 |

FX-WP
Lifting Magnet waterproof 300-1000kg
FX-WP lifting magnets are waterproof to 1.5m diving depth. The multi sealed, super strong permanent magnet system sits in a fully nickel plated magnet body.
model | Product number | max. load round (kg) | Diameter round | Weight (kg) | Dimensions (mm) | max. load flat (kg) |
FX-WP Waterproof Permanent Lifting Magnets | 6110100153 | 150 | Ø 50-300 mm | 9 | 205x87x78 | 300 |
FX-WP Waterproof Permanent Lifting Magnets | 6110100172 | 500 | Ø 100-450 mm | 42 | 361x152x120 | 1000 |
FX-WP 600 | 6110100238 | 300 | Ø 80-400 mm | 19 | 288x112x94 | 60 |

FX-VV HOT
Lifting magnet UP TO 250°C 150-600kg
A special permanent magnet system allows working temperatures of up to 300°C for a maximum of 4 minutes and of 250°C permanently. Ideal for moving heated tools and dies or heat treated workpieces.
model | Product number | max. load flat (kg) | max. load round (kg) | Flat material | max. load from flat material | Diameter round | Dimensions (mm) | Temperature (°C) |
FX-VV 150 HOT | 11010155 | 150 | 75 | 4mm | 10mm | Ø 20-50 mm | 195x64x77 | 250 |
FX-VV 300 HOT | 11010305 | 300 | 150 | 4mm | 15mm | Ø 25-60 mm | 265x87x96 | 250 |
FX-VV 600 HOT | 11010605 | 600 | 300 | 4mm | 20mm | Ø 35-75 mm | 352x112x115 | 250 |

FX Pneumatic
Pneumatic Lifting magnet 100-450kg
FX Pneumatic is ideal for automation and use with pneumatic manipulators. With dual air inputs and a double acting cylinder, it ensures quick, reliable switching. Perfect for high volume handling.
model | Product number | max. load flat (kg) | Flat material | max. load from flat material | max. load round (kg) | Diameter round | Dimensions (mm) |
FX-R 100 Pneumatic | 11010109 | 80 | 2mm | 8mm | 80 | Ø 25-150 mm | 142x70x191 |
FX-R 225 Pneumatic | 11010229 | 225 | 4mm | 10mm | 225 | Ø 50-205 mm | 189x98x215 |
FX-R 450 Pneumatic | 11010459 | 450 | 6mm | 20mm | 450 | Ø 50-270 mm | 264x126x229 |
FX-Individual









Explore Flaigs FX Refund & FX Green Dot
Learn how FX Refund makes your magnet recyclable with a money back value and how FX Green Dot gives you easy access to important info via your phone. Find out which feature suits you best.