FLAIG HOLDING
Magnetic Clamping Solutions

ERGO BALL
Model | Product number | Dimension outer diameter round chuck (mm) | Dimensions of the outer diameter of the ball (mm) | Weight receiving ring (kg) | Ball weight (kg) | Colour | Pole pitch (mm) | Dimension height (mm) |
Ergo-Ball 80 (silver) | 3001 008-1 | 80 | 128 | 1 | 4 | silber | 1,5+0,5 | 104 |
Ergo-Ball 80 (blue) | 3001 008-3 | 80 | 128 | 1 | 4 | blau | 1,5+0,5 | 104 |
Ergo-Ball 100 (silver) | 3001 010-1 | 100 | 158 | 2 | 7 | silber | 1,5+0,5 | 129 |
Ergo-Ball 100 (blue) | 3001 010-3 | 100 | 158 | 2 | 7 | blau | 1,5+0,5 | 129 |
Ergo-Ball 130 (silver) | 3001 013-1 | 130 | 188 | 4 | 11 | silber | 1,5+0,5 | 145 |
Ergo-Ball 130 (blue) | 3001 013-3 | 130 | 188 | 4 | 11 | blau | 1,5+0,5 | 145 |
Ergo-Ball 130 (silver) | 3001 016-1 | 160 | 218 | 5 | 17 | silber | 1,5+0,5 | 164 |
Ergo-Ball 160 (blue) | 3001 016-3 | 160 | 218 | 5 | 17 | blau | 1,5+0,5 | 164 |

MBX
Model | Product number | Clamping surface (for flat and 90° profiles) (mm) | Clamping surface (for flat and round material) (mm) | System holding force (kN) | Dimension length (mm) | Dimension width (mm) | Dimension height (mm) | Weight (kg) |
MBX 5 pair | 3002 005-1 | 136 x 64 | 120 x 57 | 5 | 143 | 64 | 71 | 2x3.9 |
MBX 7 pair | 3002 007-1 | 172 x 64 | 156 x 57 | 7 | 178 | 64 | 71 | 2x4.9 |
MBX 10 pair | 3002 010-1 | 178 x 87 | 162 x 76 | 10 | 184 | 87 | 88 | 2x8.8 |