FLAIG HOLDING
Demagnetising and Testing

DM
Model | Product number | Power (W) | Pole face | ED | Dimension height (mm) | Weight (kg) |
DM 3 | 3010 2518 | 350 | 250 x 180 | 20% | 86 | 11 |
DM 4 | 3010 2827 | 350 | 281 x 266 | 20% | 86 | 14 |
DM 5 | 3010 4030 | 350 | 401 x 306 | 20% | 86 | 19 |

DMS
Model | Product number | Power (W) | Pole face | ED | Dimension height (mm) | Weight (kg) |
DMS 1612 | 9010 1612 | 300 | 160 x 120 | 10 Min. / 50% | 115 | 5.5 |
DMS 2217 | 9010 2217 | 660 | 220 x 170 | 10 Min. / 50% | 122 | 12 |

TUNNEL
Model | Product number | Power (W) | Tunnel opening (mm) | ED | Dimension length (mm) | Dimension width (mm) | Dimension height (mm) | Weight (kg) |
TUNNEL Demagnetizer 1560 | 9011 1560 | 870 | 150 x 60 | 100% | 200 | 250 | 160 | 27 |
TUNNEL Demagnetizer 2010 | 9011 2010 | 2300 | 200 x 100 | 100% | 200 | 330 | 230 | 45 |
TUNNEL Demagnetizer 4020 | 9011 4020 | 3500 | 400 x 200 | 100% | 570 | 370 | 350 | 115 |

HAND
Model | Product number |
HAND Demagnetizer 1210 | 9012 1560 |

Testing
The HGF handheld gaussmeter measures magnetic flux with precision using a 1mm probe. It detects DC/AC fields, shows N/S polarity and includes accessories for industrial use.