FLAIG CLAMPING
Magnetic Circular Chucks
RNF
Model | Product Number | Dimension D (mm) | Dimension E (mm) | Nominal Holding Force (N/cm²) | Pole Pitch (mm) | Max. Speed (RPM) | Outer Diameter (mm) | Height (mm) | Borehole | Weight (kg) |
RNF 8 | 2106 08 | 3 | 70 | 80 | 1.5+0.5 | 1500 | 80 | 50 | 3 x M5 | 1.8 |
RNF 10 | 2106 10 | 4 | 85 | 80 | 1.5+0.5 | 1500 | 100 | 50 | 4 x M8 | 3 |
RNF 13 | 2106 13 | 4 | 115 | 80 | 1.5+0.5 | 1500 | 130 | 50 | 4 x M8 | 5 |
RNF 16 | 2106 16 | 4 | 140 | 80 | 1.5+0.5 | 1500 | 160 | 52 | 4 x M10 | 9 |
RM
Model | Product Number | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Nominal Holding Force (N/cm²) | Pole Pitch (mm) | Max. Speed (RPM) | Outer Diameter (mm) | Height (mm) | Borehole | Weight (kg) |
RM 20 | 2101 20 | 150 | 4.5 | 182 | 140 | 8+5 | 800 | 200 | 80 | 4 x M8 | 13 |
RM 25 | 2101 25 | 200 | 4.5 | 232 | 140 | 8+5 | 700 | 250 | 180 | 4 x M8 | 20 |
RM 30 | 2101 30 | 250 | 4.5 | 285 | 140 | 8+5 | 700 | 300 | 85 | 4 x M8 | 27 |
RM 40 | 2101 40 | 300 | 5 | 350 | 140 | 8+5 | 500 | 400 | 100 | 6 x M10 | 56 |
RM 45 | 2101 45 | 350 | 5 | 400 | 140 | 8+5 | 450 | 450 | 100 | 6 x M10 | 70 |
RM 50 | 2101 50 | 400 | 5 | 450 | 140 | 8+5 | 400 | 500 | 100 | 6 x M10 | 90 |
RS
Model | Product Number | Dimension Height (mm) | Dimension Outer Diameter (mm) | Number of Poles | Weight (kg) | Max. Speed (RPM) |
RS 13 | 2103 13 | 57 | 130 | 10 | 5.5 | 1000 |
RS 15 | 2103 15 | 57 | 150 | 10 | 7.5 | 1000 |
RS 20 | 2103 20 | 57 | 200 | 12 | 13 | 800 |
RS 25 | 2103 25 | 70 | 250 | 16 | 24 | 700 |
RS 30 | 2103 30 | 73 | 300 | 16 | 37 | 700 |
RS 35 | 2103 35 | 73 | 350 | 20 | 48 | 600 |
RS 40 | 2103 40 | 75 | 400 | 20 | 67 | 500 |
RS 50 | 2103 50 | 88 | 500 | 24 | 120 | 400 |
RS 60 | 2103 60 | 88 | 600 | 30 | 175 | 400 |
RS 70 | 2103 70 | 88 | 700 | 30 | 243 | 400 |
RS 80 | 2103 80 | 110 | 800 | 30 | 436 | 300 |
RSA
Model | Product Number | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension G (mm) | Dimension T (mm) | Max. Speed (RPM) | Outer Diameter (mm) | Dimension Height (mm) | Borehole | Weight (kg) |
RSA 20 | 2105 20 | 25 | 60 | 110 | 5 | 20 | 800 | 200 | 79 | M6 | 12 |
RSA 25 | 2105 25 | 30 | 80 | 166 | 5 | 20 | 700 | 250 | 79 | M6 | 18 |
RSA 30 | 2105 30 | 38 | 150 | 180 | 6 | 20 | 700 | 300 | 82 | M8 | 27 |
RSA 35 | 2105 35 | 40 | 170 | 220 | 6 | 20 | 600 | 350 | 84 | M8 | 36 |
RSA 40 | 2105 40 | 40 | 200 | 260 | 8 | 20 | 500 | 400 | 84 | M8 | 47 |
RSA 50 | 2105 50 | 50 | 200 | 330 | 8 | 29.5 | 400 | 500 | 109 | M8 | 98 |
RSA 60 | 2105 60 | 90 | 250 | 350 | 8 | 29.5 | 400 | 600 | 109 | M10 | 142 |
Individual
Permanent magnetic round chucks with T-slots, keyways, flush holes, forcing holes and/or through holes we manufacture for you with experience.